Opioid Settlement Resource Library
Key Resources
Principles and Tracking
Evidence-based and Promising Practices
Local Government Tools
External Technical Assistance Providers
Resource | Resource Type | Link |
|
General Resource | https://opioidresponsenetwork.org/ |
|
General Resource | https://pcssnow.org/ |
|
General Resource | Contact mdhhs-opioidsettlementhelp@michigan.gov for more information |
|
General Resource | https://cfsem.org/initiative/opioid/resources/ta/ |
|
General Resource | https://nmorc.org/ |
|
General Resource | https://www.preventtreatrecover.org/ |
|
General Resource | https://www.preventionnetwork.org/ |
|
General Resource | https://michiganopioidcollaborative.org/ |
|
General Resource | https://nastad.org/technical-assistance |
|
General Resource | SAMHSA Program to Advance Recovery Knowledge | SAMHSA |
Local Level Data
Resource | Resource Type | Link |
|
General Resource | https://www.michigan.gov/opioids/category-data |
|
General Resource | https://www.michigan.gov/opioids/category-data |
|
General Resource | https://mi-suddr.com/ |
|
General Resource | https://systemforoverdosesurveillance.com/ |
|
General Resource | https://systemforoverdosesurveillance.com/ |
|
General Resource | https://behaviorhealthjustice.wayne.edu/news/new-data-dashboard-gives-michiganders-access-to-data-in-one-place-for-the-first-time-42141 |
|
General Resource |
https://duke.ths-data.community/ |
|
General Resource |
https://opioidmisusetool.norc.org/ |
|
General Resource |
https://rei.norc.org/ |
|
General Resource |
Legal
Resource | Resource Type | Link |
|
General Resource | National Opioid Settlement |
|
General Resource | https://www.tribalopioidsettlements.com/ |
|
General Resource | Exhibit E |
|
General Resource | Charts |
|
General Resource | Opioids (michigan.gov) |
|
General Resource | https://www.nashp.org/how-states-administering-opioid-settlement-funds/ |
|
General Resource | https://www.naag.org/issues/opioids/ |
|
National/State/Local Website | https://www.congress.gov/bill/117th-congress/senate-bill/445 |
|
National/State/Local Website | https://archive.ada.gov/opioid_guidance.pdf |
Equity
General
Resource | Resource Type | Link |
|
Report | Shatterproof 2021 R5 |
|
General Resource | https://www.rd.usda.gov/files/RuralResourceGuide.pdf |
|
General Resource | https://facesandvoicesofrecovery |
|
General Resource | https://www.thenationalcouncil.org/?gclid=EAIaIQobChMIp7yDxqeS-wIV_cmUCR2WUAqsEAAYASAAEgIzWfD_BwE |
|
General Resource | https://harmreduction.org/ |
|
General Resource | https://www.naadac.org/ |
|
General Resource | https://ccar.us/ |
|
General Resource | https://internationalcredentialing.org/ |
|
General Resource | https://www.reportingonaddiction.org/ |
|
General Resource | https://www.addictionpolicy.org/ |
|
General Resource | https://nmorc.org/ |
|
General Resource | https://cfsem.org/initiative/opioid/ |
|
General Resource | http://www.familiesagainstnarcotics.org/ |
|
General Resource | https://www.michigan.gov/lara/bureau-list/bpl/health/maps |
|
General Resource | https://odmap.hidta.org/Account/Login?ReturnUrl=%2F |
|
General Resource | https://www.preventionnetwork.org/links |
|
General Resource | https://harmreductionmi.org/ |
|
General Resource | https://www.supportharmreduction.org/harm_reduction/ |
|
General Resource | https://micounties.org/wp-content/uploads/Project-Snapshot_OPP_Probation.pdf |
|
General Resource | https://www.michigan.gov/opioids/find-help/change |
|
General Resource | https://mioverdoseprevention.com/ |
|
General Resource | https://recoveryfriendlymi.com/ |
|
Toolkit | Workplace Toolkit (dol.gov) |
|
National/State/Local Website | https://www.michigan.gov/opioids |
|
National/State/Local Website | State of Michigan |
|
National/State/Local Website | https://www.cdc.gov/nchs/nvss/vsrr/drug-overdose-data.htm |
|
National/State/Local Website | https://nida.nih.gov/ |
|
National/State/Local Website | https://www.cdc.gov/drugoverdose/index.html |
|
National/State/Local Website | https://www.samhsa.gov/ |
|
National/State/Local Website | https://bja.ojp.gov/ |
|
Toolkit | https://www.ruralhealthinfo.org/toolkits/moud |
|
Toolkit | https://www.social-current.org/wp-content/uploads/2021/12/Opioid-Settlement-Toolkit.pdf |
|
Toolkit | https://www.mha.org/Issues-Advocacy/Opioid-Epidemic/#Keystone |
|
Toolkit | https://store.samhsa.gov/product/Opioid-Overdose-Prevention-Toolkit/SMA18-4742 |
|
Toolkit | https://www.usda.gov/sites/default/files/documents/rural-community-action-guide.pdf |
|
Toolkit | MI OPEN |
|
Toolkit | https://injurycenter.umich.edu/opioid-overdose/michigan-safer-opioid-prescribing-toolkit/ |
|
Toolkit | MSU Toolkit |
|
Toolkit | https://www.ncsc.org/__data/assets/pdf_file/0031/85189/Judges-Guide-to-Mental-Health-Diversion.pdf |
Funding and Other Opportunities
Resource | Resource Type | Link |
|
Opportunity | https://bja.ojp.gov/funding/current |
|
Opportunity | https://www.naco.org/resources/county-funding-opportunities-support-community-members-experiencing-behavioral-health |
|
Opportunity | Funding Opportunities – NACCHO |
|
Opportunity | https://cfsem.org/initiative/opioid/michigan-opioid-partnership-grants/ |
|
Opportunity | Grantmaking – Michigan Health Endowment Fund (mihealthfund.org) |
|
Opportunity | https://www.ruralhealthinfo.org/funding/new-opportunities |
|
Opportunity | https://www.hrsa.gov/rural-health/opioid-response |